Perfect fit every time
Use the charts below to pick the right size — all measurements are in inches.
Use a soft measuring tape. Have your child stand straight and take these 3 measurements:
| Size | Age | Height (in) | Chest (in) |
|---|---|---|---|
| 1Y | 6–12 months | 27–30 | 19–20 |
| 2Y | 1–2 years | 31–35 | 20–21 |
| 3Y | 2–3 years | 36–38 | 21–22 |
| 4Y | 3–4 years | 39–41 | 22–23 |
| 5Y | 4–5 years | 42–44 | 23–24 |
| 6Y | 5–6 years | 45–47 | 24–25 |
| 8Y | 7–8 years | 48–52 | 26–27 |
| 10Y | 9–10 years | 53–56 | 28–29 |
| 12Y | 11–12 years | 57–60 | 30–31 |
| Size | Age | Waist (in) | Length (in) |
|---|---|---|---|
| 2Y | 1–2 years | 18–19 | 17–19 |
| 4Y | 3–4 years | 19–20 | 21–23 |
| 6Y | 5–6 years | 20–22 | 25–27 |
| 8Y | 7–8 years | 22–24 | 28–30 |
| 10Y | 9–10 years | 24–25 | 31–33 |
| 12Y | 11–12 years | 25–27 | 34–36 |
• Between two sizes? Go with the bigger one — kids grow fast!
• For winter wear, size up by one — sweaters go underneath.
• Wrong size anyway? No worries — 7-day exchange has you covered.